Pre-Order the Reports
BCLMA Compensation Surveys are your firm's inside look at the latest changes in industry standards. To receive the Participant Rates, please complete the surveys first, and you will receive a Participant Discount Code to use when you pre-order.
| Charge-Out Rates | ||
|---|---|---|
| Non-Participant | Participant | Participant/CBA Member* |
| $1,565.00 | $547.75 | $465.59 |
| Compensation & Benefits | |||
|---|---|---|---|
| Lawyers in Firm | Non-Participant | Participant | Participant/ CBA Member* |
| 1-15 | $1,965.00 | $687.75 | $584.59 |
| 16-39 | $2,500.00 | $875.00 | $743.75 |
| 40+ | $2,920.00 | $1,022.00 | $868.70 |
All prices subject to GST
*CBA or BCLMA Member Discount
|
Membership & Order Enquiries: |
Survey Enquiries: |